Aprašymas
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
| Model | RunCam Split 3 Micro | RunCam Split 3 Nano | 
| Field of View(FOV) | Recording FOV 165°(FPV FOV: 165 ° @16:9, 130 ° @4:3) | |
| Video Resolution | 1080@60fps/1080@50fps/1080@30fps/720@60fps | |
| Video File Format | MOV | |
| Image Resolution | 2 MP | |
| TV Mode | NTSC (720*480)/PAL (720*576) Switchable | |
| Interface | JST 1.25mm / UART | |
| Max Micro SD Card Supported | 64G(need Class 6 or above, recommend Class 10/UHS-I/UHS-II/UHS-III) | |
| Hole Distance of Installation | 20*20mm | |
| PCB Size | 29*29mm | |
| Lens Module Size | 19*19mm | 14*14mm | 
| Lens Specs | M12 | M8 | 
| Power Input | DC 5-20V(Non-direct power supply from battery. Powered directly with battery will generate surges and burn the camera.) | |
| Working Current | 650mA @5V / 270mA @12V | |
| Weight | 14g | 10.5g | 
