Aprašymas
| Model | RunCam Racer nano 2 |
| Image Sensor | Super WDR CMOS Sensor |
| Horizontal Resolution | 1000TVL |
| Lens | 2.1mm (M8) FOV 145° / 1.8mm (M8) FOV 160° |
| Screen Format | 4:3 / 16:9 Switchable |
| Signal System | NTSC / PAL Switchable |
| Mirror System | Available |
| Integrated OSD | Yes |
| One touch Scene Setting | Personal / Lightrax / Darkness |
| S/N Ratio | >50dB |
| Electronic Shutter Speed | Auto |
| Min. illumination | [email protected] |
| WDR | Super WDR |
| Day/Night | Color |
| Menu Control | Gesture Control / Joystick Control |
| Power | DC 5-36V |
| Working Current | 100mA@5V / 40mA@12V |
| Housing Material | ABS |
| Net Weight | 3.6g |
| Dimensions | L14mm*W14mm*H16mm |
