Aprašymas
| Model | RunCam Nano 2 | ||
| Image Sensor | 1/3" CMOS | ||
| Horizontal Resolution | 700TVL | ||
| Lens |
| ||
| Signal System | PAL/NTSC Non Switchable | ||
| S/N Ratio | >50dB | ||
| Electronic Shutter Speed | Auto | ||
| Auto Gain Control (AGC) | Auto | ||
| Min. Illumination | [email protected] | ||
| D-WDR | Auto | ||
| Day/Night | Color | ||
| Power | DC 3-5.5V | ||
| Current |
| ||
| Housing Material | ABS | ||
| Net Weight | 3.2g | ||
| Dimensions | L14mm*W14mm*H16mm |
